
For Business
Please use the following chart to help you choose the service that is right for you.
| Circuit | Best for ... | Upload Speed | Download Speed | Static IP Available |
| Cable Internet | Whatever the size of your business, it needs to respond quickly to the needs of customers, communicate reliably with suppliers, and find smarter ways to increase employee productivity. Cable Internet is a fast and dependable broadband connection that let you access, download, and transfer data with confidence. Cable Internet is a flexible service, and you can customize the service with security upgrades, web hosting and email options. Because lowering business costs is very important in today's economic environment, when you bundle cable Internet, voice and cable TV you will get a low monthly bill and instant savings that will help your business reduce costs and become more competitive. | Up to 10Mbs | Up to 100Mbps | Y |
| DSL | DSL (Digital Subscriber Line) is a wireline transmission technology that transmits data faster over traditional copper telephone lines. DSL allows data transmission over the same line used to provide voice service, without disrupting regular telephone calls on that line. DSL includes ADSL(Asymmetrical Digital Subscriber Line) that provides faster downstream speed than upstream speed and is being used primarily by residential customers and small businesses with less than 10 users who receive a lot of data but do not send much, and SDSL (Symmetrical Digital Subscriber Line) that is geared towards businesses and organizations who need significant bandwidth both upstream and downstream for large amount of data and files uploads or for services such as video conferencing or VoIP | Up to 35Mpbs | Up to 35Mpbs | Y |
| Internet T1 (DS1) | Internet T-1 is a super-fast, "always-on" and dedicated Internet access for businesses with up to 20 full-time users (such as professional offices, large retailers, insurance, financial services, and medical practices) that usually need to transfer large amounts of data each day and demand a secure, reliable and robust connectivity for that. Internet T-1 is compromised of dedicated local access, network transport, internet port, and value added IP services. Regardless of your Internet requirements – multiple users, volumes of data, or simply always-on, super-fast access – Internet T-1 is a perfect fit. Although more expensive than DSL or Cable Internet, Internet T1 is a state-of-the-art communication service that provides, at the highest quality, an extremely fast and reliable broadband Internet access, helping your business to increase its productivity. | Up to 6Mbps | Up to 6Mbps | Y |
| Integrated T1 | Integrated T1 increase company's efficiency and lower costs by providing all the voice and data communication services your business needs on one smart connection. Key benefits include lower long distance calling costs, comprehensive voice features, improved bandwidth efficiency, and advanced IP features. The Integrated T1 service is a cost-cutting choice for companies who're searching for a dedicated data solution but wants to maintain an affordable, simple, and manageable service. | Up to 6Mbps | Up to 6Mbps | Y |
| T3 (DS3) | Internet T3 is crucial for heavy Internet trafic situations and, in terms of businesses, is best for large companies, call centers, data centers, and other organizations with large bandwidth requirements. T3 lines offer enough bandwidth for multiple users to download files at a very high speed at the same time and can host multiple high-traffic websites. In terms of speed, T3 lines are about 30 times faster than Internet T1, operating at 44.6 Mbps (while T1 lines operate a 1.5 Mbs); T3 lines are among the fastest, most reliable and most secure connections available on the broadband market today. Although T3, as a premium business broadband service, is more expensive than other broadband options, in terms of benefits T3 will improve you business performance and productivity thanks to the speed, features and reliability you get with it. | Up to 1Gbps | Up to 1Gbps | Y |
| Virtual Private Networks | VPNs (Virtual Private Networks) help securely connect offices, remote users, and business partners. VPNs have become the primary solution for remote connectivity for organizations of all sizes, using affordable, third-party Internet access. VPN (Virtual Private Network) is a cost-effective solution designed for multiple location businesses or companies with telecommuting employees requiring remote access to email and network systems. A VPN provides exceptional security through encryption and authentication technologies that protect data in transit from unauthorized access and attacks. It is a highly secure connectivity, with access rights tailored to individual users that allows very easy to add new sites or users, without significantly expanding your existing infrastructure. VPNs are common in real estate, medical, legal, financial services, insurance, pharmaceutical and sales offices. | speed variers by ISP | speed variers by ISP | Y |
| Satellite | A secure, reliable and affordable broadband connection anywhere you do business, even where DSL and cable cannot reach! With satellite Internet, it doesn’t matter if you’re just outside a big city, in a small town, or out in even the most rural area, because all you need to put broadband to work for your business is a view of the southern sky. And if you have more than one location, with satellite Internet you also have the choice of a private network - a safe and reliable way to connect your entire business at an affordable price. | Up to 1Mbps | Up to 3Mbps | Y |
| VoIP | VoIP (Voice over Internet Protocol/IP) is a technology that delivers voice communications and multimedia sessions over IP networks, such as Internet. VoIP is a reliable technolgy that will reduce your business telecomunication costs, being used in tandem with all broadband connections. Beside the cost-savings, with VoIP you get the freedom to call anywhere, anytime and the most advanced calling features that will boost your business productivity. | speed variers by ISP | speed variers by ISP | Y |


