For Business
Please use the following chart to help you choose the service that is right for you.

| Circuit | Best for ... | Upload Speed | Download Speed | Static IP Available | SLA | Price Range |
| ADSL | Home or small offices with fewer than 10 users for general Internet surfing. | Up to 768K | Up to 6 Mbps | Y | N | $29 to $129 |
| SDSL | Offices with 1-4 VoIP lines or need for dedicated Internet services. Up to 10 users. | 768K to 1.54Mpbs | 768K to 1.54Mpbs | Y | Y | $79.99 to $249.99 |
| IDSL | Dedicated Point of Sale, Electronic Cash Register system, and back up data circuits. | 144 Kbps | 144 Kbps | Y | N | $99 to $144.99 |
| Internet T1 | Up to 20 full time users who need Internet for business functions. Professional offices, large retailers, insurance, financial services, and medical practices. | 1.54Mbps to 12 Mpbs | 1.54Mbps to 12 Mpbs | Y | Y | $400 to $1500 |
| Integrated T1 | Voice and Data combined on one bill and one circuit. Up to 24 voice lines and 1.54Mpbs on a single circuit, long distance bundles and expanded business features. | 1.54Mbps | 1.54 Mbps | Y | Y | $400 to $800 |
| DS3, OC3, Fiber | Large companies, call centers, data centers, and large bandwidth requirements. | 15Mbps to 1+Gbps | 15Mbps to 1+Gbps | Y | Y | $2500 to $15,000 |
| Private Line DIA (Point to Point) | Multiple location businesses with voice and data services. | 1.54Mbps to 10Mbps | 1.54Mbps to 10Mbps | Y | Y | $500 to $1200 |
| Virtual Private Networks | Multiple location businesses or companies with telecommuting employees requiring remote access to email and network systems. Common in real estate, medical, legal, financial services, insurance, pharmaceutical and sales offices. | Various | Various | Y | Y | $100 to $750 |
| VoIP | Multi-location businesses or distributed telecommuting employees needing 4 digit dialing, enhanced voice features, voicemail, and digital telephony. | 1.54 Mbps | 1.54 Mbps | Y | Y | $450 to $1500+ |
| Satellite | Home or small businesses with up to 5 users, or as a back up system to a T1. VPN supported in some solutions. | Up to 500k | Up to 2.0Mbps | Y | Y | $59 to $199 |
