For Home
Please use the following chart to help you choose the service that is right for you.

| Broadband Service | Best for ... | Upload Speed | Download Speed | Static IP Available | Phone Service Required |
| Dial-up | Occasional Internet usage. | 56 Kbps | 56 Kbps | N | Y |
| Cable broadband | Checking e-mail, Internet browsing, music and video download. | 384 Kbps | 6 Mbps | N | N |
| ADSL, SDSL | Checking e-mail, Internet browsing, music and video download. | 1.5 Mbps | 5 Mbps | Y | Y |
| IDSL | Locations where cable & other DSL are not available. | 144 Kbps | 144 Kbps | Y | Y |
| T1 | Online gaming, smart homes, and home-based businesses requiring significant data. | 1.54 Mbps | 1.54 Mbps | Y | N |
| Satellite | Locations where cable & other DSL are not available. | 384 Kbps | 384 Kbps | N | N |
| Expanded Satellite | Home based businesses where cable & DSL are not available. | 1.54 Mbps | 1.54 Mbps | Y | N |
| VoIP | Cost-conscious consumers looking to reduce LD bills, used in tandem with all broadband connections. | 1.54 Mbp | 1.54 Mbp | Y | N |
